Richmond Hill Market Report
$1,791,305
AVERAGE PRICE OF 1,110 HOMES$2,198,125
AVERAGE PRICE OF 790 MULTI-MILLION DOLLAR HOMES$3,355,625
AVERAGE PRICE OF 58 HOMES WITH A POOLAverage Home
Average Price | $1,791,305 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $545,267 |
2 bedrooms | $1,001,812 |
3 bedrooms | $1,297,426 |
4 bedrooms | $1,903,607 |
5 bedrooms | $3,253,693 |
Richmond Hill Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 949 | 2 | 689 | 1,009 | 1,500 |
Average Price | $1,872,931 | $1,086,567 | $1,751,928 | $1,611,606 | $1,513,209 |
Avg Price Change | +72.37% | -61.24% | +8.71% | +6.50% | -1.06% |
Median Price | $1,442,795 | $1,084,936 | $1,382,984 | $1,273,811 | $1,209,194 |
Med Price Change | +32.98% | -27.47% | +8.57% | +5.34% | -2.00% |
Avg Bedrooms | 3.38 beds | 3.72 beds | 2.61 beds | 2.58 beds | 2.83 beds |
Avg Bathrooms | 3.17 baths | 2.14 baths | 2.59 baths | 2.63 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Alexander Mackenzieour Lady Queen Of The World St. Theresa | 1 | $448,548 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,110 | $1,791,305 |
Multi-Million Dollar Homes | 790 | $2,198,125 |
Homes with a Pool | 58 | $3,355,625 |